Hydramet® Company Overview
Full overview of on-site chlorine generation technology, applications, and Hydramet® systems.
Library of brochures, manuals, calculators, and commercial support material.
Hydramet® Library
Documents, manuals, calculators, and support material to evaluate on-site chlorine solutions.
Essential material to start a technical evaluation.
English documents available in the site library.
Jump to each Hydramet® generator datasheet.
Company overview, use cases, and Hydramet® video material in English.
Full overview of on-site chlorine generation technology, applications, and Hydramet® systems.
How Hydramet® supports fire departments and emergency response with on-site disinfection.
On-site chlorine generation implementation in oil and gas operations.
Community programs and humanitarian applications with Hydramet® technology.
Estimate chlorine demand and chemical savings in minutes.
Estimate g/h based on flow rate and target ppm.
Compare commercial hypochlorite vs. on-site cost.
One liter of 0.6% (6000 ppm) sodium hypochlorite mixed into 6000 liters of water produces 1 ppm. For 2 ppm, add 2 liters of 0.6% solution to 6000 liters of water.
| Tank capacity | Dosage of 0.6% NaOCl solution | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 PPM | 3 PPM | 4 PPM | ||||||||
| Gals. | Liters | Liters | Gals. | Grams of Cl₂ | Liters | Gals. | Grams of Cl₂ | Liters | Gals. | Grams of Cl₂ |
| 1000 | 3785 | 1.3 | 0.33 | 7.57 | 1.9 | 0.5 | 11.36 | 2.5 | 0.67 | 15.14 |
| 5000 | 18927 | 6.3 | 1.67 | 37.85 | 9.5 | 2.5 | 56.78 | 12.6 | 3.33 | 75.71 |
| 6000 | 22712 | 7.6 | 2.0 | 45.42 | 11.4 | 3.0 | 68.14 | 15.1 | 4.0 | 90.85 |
| 7000 | 26498 | 8.8 | 2.33 | 53.0 | 13.2 | 3.5 | 79.49 | 17.7 | 4.67 | 105.99 |
| 8000 | 30283 | 10.1 | 2.67 | 60.57 | 15.1 | 4.0 | 90.85 | 20.2 | 5.33 | 121.13 |
| 9000 | 34069 | 11.4 | 3.0 | 68.14 | 17.0 | 4.5 | 102.21 | 22.7 | 6.0 | 136.27 |
| 10000 | 37854 | 12.6 | 3.33 | 75.71 | 18.9 | 5.0 | 113.56 | 25.2 | 6.77 | 151.42 |
Regulatory documentation available on request for your project.